Driver of the Year

Steel Cities Region, SCCA – 2021 Driver of the Year Points

Steel Cities Region, SCCA – 2021 Driver of the Year Points
Rank Member # Name Races Points
1 641043 Vaughn Glace 5 68
2 617059 Michael Alex Wichman 6 63
3 417016 Joshua Micah Reinard 10 63
4 276512 A J Ferragonio 5 61
5 265583 Glenn E Hoffman 8 58
6 432919 Trent Walko 5 56
7 103206 Bill Sulouff 6 51
8 321160 Gregory Peluso 4 50
9 276284 Gary M Blanarik 6 49
10 324726 Richard Shields 5 46
11 460460 Andrew Gamble 4 44
12 529186 Anthony (Coyote) Black 9 43
13 529326 Daniel J Dennehy 3 36
14 438417 Spencer Patterson 4 36
15 93996_1 C Ahsen Yelkin 9 35
16 104326 Robert H Criss 7 34
17 286096 Robert S Verenna Jr 5 31
18 466445 Alan R Patterson III 4 29
19 136092_1 Geoff Herald 3 26
20 516276 Patrick Wildfire 2 23
21 299553 Timm Murphy 4 22
22 515067 Brad Childs 4 22
23 548307 Luca Mars 2 20
24 220278_1 Dr. Gary Machiko 2 16
25 620157 McKenzie James Coffman 6 14
26 486388 Robin Kris Bank 3 13
27 443318 John D Ryan 4 13
28 624861 David Yeager 1 12
29 464755 Jay C Manno Jr. 1 11
30 621853 Chad Griffith 4 11
31 662694 Joe Geisler 1 10
32 438962 Aaron Hmel 1 10
33 453494 Eric Orton 4 10
34 430812 Robert J. Liddle Jr. 1 9
35 130858 Rick Ruckman 3 5
36 341563 Abdulrab Aziz 4 0
37 665670 Justin Dantonio 2 0
38 472103 Kelsey Patterson 2 0
39 324724 D Patrick Jones 2 0
40 654643 Joe Gamble 1 0
41 394085 Mark S Keefer 2 0
42 364553 Kristofer Charles Kowalyk 1 0

Full official 2021 standings
2021 Championship Rules

Members shown in green have participated in at least one Steel Cities Region event in 2021.

Updated Jan 27, 2022