Steel Cities Region, SCCA – 2019 Driver of the Year Points
Steel Cities Region, SCCA – 2019 Driver of the Year Points | ||||
---|---|---|---|---|
Rank | Member # | Name | Races | Points |
1 | 438417 | Spencer Patterson | 13 | 68 |
2 | 93996_1 | C Ahsen Yelkin | 8 | 58 |
3 | 276512 | A J Ferragonio | 6 | 53 |
4 | 324726 | Richard Shields | 8 | 52 |
5 | 460460 | Andrew Gamble | 5 | 50 |
6 | 276284 | Gary M Blanarik | 7 | 40 |
7 | 265583 | Glenn E Hoffman | 4 | 37 |
8 | 278755 | Christopher J Evans | 4 | 36 |
9 | 515067 | Brad Childs | 14 | 33 |
10 | 529186 | Anthony (Coyote) Black | 9 | 31 |
11 | 421177 | Christopher Charles Horan | 2 | 28 |
12 | 341563 | Abdulrab Aziz | 4 | 28 |
13 | 477848 | Charles Anti | 2 | 27 |
14 | 466445 | Alan R Patterson III | 2 | 26 |
15 | 387906 | Jim Feniello | 2 | 25 |
16 | 154429_1 | Raymond Senkevich | 2 | 25 |
17 | 299553 | Timm Murphy | 2 | 24 |
18 | 464755 | Jay C Manno Jr. | 2 | 23 |
19 | 430812 | Robert J. Liddle Jr. | 2 | 23 |
20 | 130858 | Rick Ruckman | 8 | 21 |
21 | 453494 | Eric Orton | 2 | 20 |
22 | 63828 | David William O’Leary | 2 | 19 |
23 | 321160 | Gregory Peluso | 3 | 9 |
24 | 324724 | D Patrick Jones | 2 | 4 |
25 | 414015 | Patrick Linn | 2 | 0 |
Full official 2019 standings
2019 Championship Rules
Members shown in green have participated in at least one Steel Cities Region event in 2019.
Updated Dec 3, 2019